Art. 14059
Wrench Size
⁵⁄₃₂″ – 1 ¹⁄₄″
Material
Chrome-vanadium steel
Set of drop forged sockets made of high-performance chrome-vanadium steel
- Button-operated quick lock ratchet handle makes changing sockets and other accessories easy
- Extension bars with multifunction connector, which allows using sockets locked straight or with 30° angle swivelling
- Dynamic Drive profile allows easier fit and reduces point loading on corners
- Features a strong and durable steel case
Technical Details
Item
Socket set 1/2"+1/4" SAE 59 pc
Wrench Size
Nominal wrench size (inch)
⁵⁄₃₂″ – 1 ¹⁄₄″
Material
Chrome-vanadium steel
ISO
Associated ISO standards
1174
DIN
Associated DIN standards
3120
Set Contents
Item | Quantity | Size type | Size |
Size
Size (metric)
|
Size
Size (inch)
|
Wrench Size
Nominal wrench size (inch)
|
⌀
Nominal diameter (metric)
|
Length
Nominal length (metric)
|
Length
Nominal length (inch)
|
Drive
Type of drive
|
Size
Size of drive (inch)
|
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
Ratchet handle | 1 pcs | Socket | ¹⁄₄″ | 145 mm | |||||||
|
|||||||||||
Screwdriver handle | 1 pcs | Socket | ¹⁄₄″ | 150 mm | |||||||
|
|||||||||||
T-handle | 1 pcs | Socket | ¹⁄₄″ | 115 mm | |||||||
|
|||||||||||
Extension bar | 1 pcs | Socket | ¹⁄₄″ | 100 mm | 4″ | Socket | ¹⁄₄″ | ||||
|
|||||||||||
Universal joint | 1 pcs | Socket | ¹⁄₄″ | 14 mm | 40 mm | Socket | ¹⁄₄″ | ||||
Socket | 1 pcs | ⁵⁄₃₂″ | 6.9 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Socket | 1 pcs | ³⁄₁₆″ | 8.3 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Socket | 1 pcs | ⁷⁄₃₂″ | 8.8 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Socket | 1 pcs | ¹⁄₄″ | 9.6 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Socket | 1 pcs | ⁹⁄₃₂″ | 10.9 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Socket | 1 pcs | ⁵⁄₁₆″ | 12 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Socket | 1 pcs | ¹¹⁄₃₂″ | 13 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Socket | 1 pcs | ³⁄₈″ | 13 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Socket | 1 pcs | ¹³⁄₃₂″ | 14 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Socket | 1 pcs | ⁷⁄₁₆″ | 16 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Socket | 1 pcs | ¹⁵⁄₃₂″ | 17 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Socket | 1 pcs | ¹⁄₂″ | 18 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Slotted bit socket | 1 pcs | 4.0 mm | Socket | ¹⁄₄″ | |||||||
Slotted bit socket | 1 pcs | 5.5 mm | Socket | ¹⁄₄″ | |||||||
Slotted bit socket | 1 pcs | 7.0 mm | Socket | ¹⁄₄″ | |||||||
Bit socket | 1 pcs | Phillips | Ph1 | Socket | ¹⁄₄″ | ||||||
Bit socket | 1 pcs | Phillips | Ph2 | Socket | ¹⁄₄″ | ||||||
Bit socket | 1 pcs | Phillips | Ph3 | Socket | ¹⁄₄″ | ||||||
Bit socket | 1 pcs | Pozidriv | Pz1 | Socket | ¹⁄₄″ | ||||||
Bit socket | 1 pcs | Pozidriv | Pz2 | Socket | ¹⁄₄″ | ||||||
TORX bit socket | 1 pcs | TORX | T10 | Socket | ¹⁄₄″ | ||||||
TORX bit socket | 1 pcs | TORX | T15 | Socket | ¹⁄₄″ | ||||||
TORX bit socket | 1 pcs | TORX | T20 | Socket | ¹⁄₄″ | ||||||
TORX bit socket | 1 pcs | TORX | T25 | Socket | ¹⁄₄″ | ||||||
TORX bit socket | 1 pcs | TORX | T27 | Socket | ¹⁄₄″ | ||||||
TORX bit socket | 1 pcs | TORX | T30 | Socket | ¹⁄₄″ | ||||||
Hex bit socket | 1 pcs | Hex | ⁵⁄₃₂″ | Socket | ¹⁄₄″ | ||||||
Hex bit socket | 1 pcs | Hex | ³⁄₁₆″ | Socket | ¹⁄₄″ | ||||||
Hex bit socket | 1 pcs | Hex | ¹⁄₄″ | Socket | ¹⁄₄″ | ||||||
Hex bit socket | 1 pcs | Hex | ⁵⁄₁₆″ | Socket | ¹⁄₄″ | ||||||
|
|||||||||||
Ratchet handle | 1 pcs | Socket | ¹⁄₂″ | 250 mm | |||||||
|
|||||||||||
T-handle | 1 pcs | Socket | ¹⁄₂″ | 250 mm | |||||||
Extension bar | 1 pcs | Socket | ¹⁄₂″ | 125 mm | 5″ | Socket | ¹⁄₂″ | ||||
Extension bar | 1 pcs | Socket | ¹⁄₂″ | 250 mm | 10″ | Socket | ¹⁄₂″ | ||||
|
|||||||||||
Universal joint | 1 pcs | Socket | ¹⁄₂″ | 25 mm | 78 mm | Socket | ¹⁄₂″ | ||||
Socket | 1 pcs | ³⁄₈″ | 14.3 mm | 38 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | ⁷⁄₁₆″ | 16.7 mm | 38 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | ¹⁵⁄₃₂″ | 18 mm | 38 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | ¹⁄₂″ | 19.2 mm | 38 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | ⁹⁄₁₆″ | 20.5 mm | 38 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | ⁵⁄₈″ | 22 mm | 38 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | ¹¹⁄₁₆″ | 24 mm | 38 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | ³⁄₄″ | 26 mm | 38 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | ¹³⁄₁₆″ | 28 mm | 38 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | ⁷⁄₈″ | 30 mm | 38 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | 1″ | 34 mm | 42 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | 1 ¹⁄₁₆″ | 36 mm | 42 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | 1 ³⁄₁₆″ | 40 mm | 45 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | 1 ¹⁄₄″ | 42 mm | 45 mm | Socket | ¹⁄₂″ | |||||
Spark plug socket | 1 pcs | ⁵⁄₈″ | 23 mm | 65 mm | Socket | ¹⁄₂″ | |||||
Spark plug socket | 1 pcs | ¹³⁄₁₆″ | 28 mm | 65 mm | Socket | ¹⁄₂″ | |||||
Hex key | 1 pcs | Hex | ¹⁄₁₆″ | 45 × 14 mm | |||||||
Hex key | 1 pcs | Hex | ⁵⁄₆₄″ | 50 × 16 mm | |||||||
Hex key | 1 pcs | Hex | ³⁄₃₂″ | 56 × 18 mm |
Distribution Details
Article no.
14059
GTIN-13
Global Trade Item Number (also known as EAN-13)
6418868140594
HS Code
Harmonized System (HS) code for tariff (customs and tax)
8204120000
Unit
Unit of measure associated with article
Piece
Content
Individual pieces contained inside unit
59 pcs
Bulk Quantity
Quantity contained in bulk sales package
4 pcs
Gross Weight
Gross weight of unit
5.20 kg
Unit Width
Shelf width of sales package
0.45 m
Unit Height
Shelf height of sales package
0.055 m
Unit Depth
Shelf depth of sales unit
0.2 m