Art. 14259
Wrench Size
4 – 32 mm
Material
Chrome-vanadium steel
Set of drop forged sockets made of high-performance chrome-vanadium steel
- Button-operated quick lock ratchet handle makes changing sockets and other accessories easy
- Extension bars with multifunction connector, which allows using sockets locked straight or with 30° angle swivelling
- Dynamic Drive profile allows easier fit and reduces point loading on corners
- Features a strong and durable steel case
Technical Details
Item
Socket set 1/2"+1/4" 59 pc
Wrench Size
Nominal wrench size (metric)
4 – 32 mm
Material
Chrome-vanadium steel
ISO
Associated ISO standards
1174
DIN
Associated DIN standards
3120
Set Contents
Item | Amount | Size type | Size |
Size
Size (metric)
|
Size
Size (inch)
|
Wrench Size
Nominal wrench size (metric)
|
⌀
Nominal diameter (metric)
|
Length
Nominal length (metric)
|
Length
Nominal length (inch)
|
Drive
Type of drive
|
Size
Size of drive (inch)
|
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
Ratchet handle | 1 pcs | Socket | ¹⁄₄″ | 145 mm | |||||||
|
|||||||||||
Screwdriver handle | 1 pcs | Socket | ¹⁄₄″ | 150 mm | |||||||
|
|||||||||||
T-handle | 1 pcs | Socket | ¹⁄₄″ | 115 mm | |||||||
|
|||||||||||
Extension bar | 1 pcs | Socket | ¹⁄₄″ | 100 mm | 4″ | Socket | ¹⁄₄″ | ||||
|
|||||||||||
Universal joint | 1 pcs | Socket | ¹⁄₄″ | 14 mm | 40 mm | Socket | ¹⁄₄″ | ||||
Socket | 1 pcs | 4.0 mm | 6.9 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Socket | 1 pcs | 4.5 mm | 7.5 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Socket | 1 pcs | 5.0 mm | 8.2 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Socket | 1 pcs | 5.5 mm | 8.8 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Socket | 1 pcs | 6.0 mm | 9.6 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Socket | 1 pcs | 7.0 mm | 10.9 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Socket | 1 pcs | 8.0 mm | 12 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Socket | 1 pcs | 9.0 mm | 13 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Socket | 1 pcs | 10.0 mm | 14 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Socket | 1 pcs | 11.0 mm | 16 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Socket | 1 pcs | 12.0 mm | 17 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Socket | 1 pcs | 13.0 mm | 18 mm | 25 mm | Socket | ¹⁄₄″ | |||||
Slotted bit socket | 1 pcs | 4.0 mm | Socket | ¹⁄₄″ | |||||||
Slotted bit socket | 1 pcs | 5.5 mm | Socket | ¹⁄₄″ | |||||||
Slotted bit socket | 1 pcs | 7.0 mm | Socket | ¹⁄₄″ | |||||||
Bit socket | 1 pcs | Phillips | Ph1 | Socket | ¹⁄₄″ | ||||||
Bit socket | 1 pcs | Phillips | Ph2 | Socket | ¹⁄₄″ | ||||||
Bit socket | 1 pcs | Phillips | Ph3 | Socket | ¹⁄₄″ | ||||||
Bit socket | 1 pcs | Pozidriv | Pz1 | Socket | ¹⁄₄″ | ||||||
Bit socket | 1 pcs | Pozidriv | Pz2 | Socket | ¹⁄₄″ | ||||||
TORX bit socket | 1 pcs | TORX | T10 | Socket | ¹⁄₄″ | ||||||
TORX bit socket | 1 pcs | TORX | T15 | Socket | ¹⁄₄″ | ||||||
TORX bit socket | 1 pcs | TORX | T20 | Socket | ¹⁄₄″ | ||||||
TORX bit socket | 1 pcs | TORX | T25 | Socket | ¹⁄₄″ | ||||||
TORX bit socket | 1 pcs | TORX | T27 | Socket | ¹⁄₄″ | ||||||
TORX bit socket | 1 pcs | TORX | T30 | Socket | ¹⁄₄″ | ||||||
Hex bit socket | 1 pcs | Hex | 4 mm | Socket | ¹⁄₄″ | ||||||
Hex bit socket | 1 pcs | Hex | 5 mm | Socket | ¹⁄₄″ | ||||||
Hex bit socket | 1 pcs | Hex | 6 mm | Socket | ¹⁄₄″ | ||||||
Hex bit socket | 1 pcs | Hex | 8 mm | Socket | ¹⁄₄″ | ||||||
|
|||||||||||
Ratchet handle | 1 pcs | Socket | ¹⁄₂″ | 250 mm | |||||||
|
|||||||||||
T-handle | 1 pcs | Socket | ¹⁄₂″ | 250 mm | |||||||
Extension bar | 1 pcs | Socket | ¹⁄₂″ | 125 mm | 5″ | Socket | ¹⁄₂″ | ||||
Extension bar | 1 pcs | Socket | ¹⁄₂″ | 250 mm | 10″ | Socket | ¹⁄₂″ | ||||
|
|||||||||||
Universal joint | 1 pcs | Socket | ¹⁄₂″ | 25 mm | 78 mm | Socket | ¹⁄₂″ | ||||
Socket | 1 pcs | 10 mm | 15.5 mm | 38 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | 11 mm | 16.7 mm | 38 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | 12 mm | 18 mm | 38 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | 13 mm | 19.2 mm | 38 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | 14 mm | 20.5 mm | 38 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | 15 mm | 21.7 mm | 38 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | 17 mm | 24 mm | 38 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | 19 mm | 26 mm | 38 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | 21 mm | 28 mm | 38 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | 22 mm | 30 mm | 38 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | 24 mm | 32 mm | 40 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | 27 mm | 36 mm | 42 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | 30 mm | 40 mm | 45 mm | Socket | ¹⁄₂″ | |||||
Socket | 1 pcs | 32 mm | 42 mm | 45 mm | Socket | ¹⁄₂″ | |||||
Spark plug socket | 1 pcs | 16 mm | 23 mm | 65 mm | Socket | ¹⁄₂″ | |||||
Spark plug socket | 1 pcs | 21 mm | 26 mm | 65 mm | Socket | ¹⁄₂″ | |||||
Hex key | 1 pcs | Hex | 1.5 mm | 45 × 14 mm | |||||||
Hex key | 1 pcs | Hex | 2.0 mm | 50 × 16 mm | |||||||
Hex key | 1 pcs | Hex | 2.5 mm | 56 × 18 mm |
Distribution Details
Article no.
14259
GTIN-13
Global Trade Item Number (also known as EAN-13)
6418868142598
HS Code
Harmonized System (HS) code for tariff (customs and tax)
8204120000
Unit
Unit of measure associated with article
Piece
Content
Individual pieces contained inside unit
59 pcs
Bulk Quantity
Quantity contained in bulk sales package
4 pcs
Gross Weight
Gross weight of unit
5.20 kg
Unit Width
Shelf width of sales package
0.45 m
Unit Height
Shelf height of sales package
0.055 m
Unit Depth
Shelf depth of sales unit
0.2 m