Art. 17063
Material
S2
Screwdriver bit set with an exceptionally wide range of both common as well as more special bits
- Cold forged ACR2 Phillips and Pozidriv bits deliver superior strength and grip compared to milled bits
- The unique ACR2 tip effectively prevents inadvertent camout
- Finished with corrosion resistant zinc phosphate coating that also enhances friction
- Includes high-quality magnetic bit holder with secure Quick-Lock mechanism which makes using bits with power tools easier
- Comes assembled in a very durable plastic case with see-through lid and rubber housing
- Includes the most commonly used sizes of Phillips, Pozidriv, TORX, slotted, hex, TORX Tamper Resistant, Robertson, Spanner, XZN, and Tri-Wing bits
- Set also includes adapters for 1/4" square socket drive
Technical Details
Item
Bit set 63 pc
Drive
Type of drive
Bit
Size
Size of drive (metric)
6.3 mm
Size
Size of drive (inch)
¹⁄₄″
Material
S2
ISO
Associated ISO standards
1173 C
DIN
Associated DIN standards
3126 C
Set Contents
Item | Amount | Size type | Size |
Size
Size (metric)
|
Size
Size (inch)
|
⌀
Nominal diameter (metric)
|
Length
Nominal length (metric)
|
Drive
Type of drive
|
Size
Size of drive (metric)
|
Size
Size of drive (inch)
|
---|---|---|---|---|---|---|---|---|---|---|
Bit | 1 pcs | 3.5 × 0.6 mm | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | ||||
Bit | 1 pcs | 4.0 × 0.8 mm | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | ||||
Bit | 1 pcs | 4.5 × 0.8 mm | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | ||||
Bit | 1 pcs | 5.5 × 0.8 mm | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | ||||
Bit | 1 pcs | 6.0 × 1.0 mm | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | ||||
Bit | 1 pcs | 6.5 × 1.2 mm | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | ||||
Bit | 1 pcs | 8.0 × 1.6 mm | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | ||||
Bit | 1 pcs | Phillips | Ph0 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | Phillips | Ph1 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | Phillips | Ph2 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | Phillips | Ph3 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
|
||||||||||
Bit | 1 pcs | Phillips | Ph2R | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | Pozidriv | Pz0 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | Pozidriv | Pz1 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 2 pcs | Pozidriv | Pz2 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | Pozidriv | Pz3 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | TORX | T6 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | TORX | T7 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | TORX | T8 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | TORX | T10 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | TORX | T15 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | TORX | T20 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | TORX | T25 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | TORX | T27 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | TORX | T30 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | TORX | T40 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | TORX | TR10 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | TORX | TR15 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | TORX | TR20 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | TORX | TR25 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | TORX | TR30 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit hex | 1 pcs | Hex | 2.5 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit hex | 1 pcs | Hex | 3.0 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit hex | 1 pcs | Hex | 4.0 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit hex | 1 pcs | Hex | 5.0 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit hex | 1 pcs | Hex | 6.0 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit hex | 1 pcs | Hex | 8.0 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit square | 1 pcs | Robertson | R1 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit square | 1 pcs | Robertson | R2 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit square | 1 pcs | Robertson | R3 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit spanner | 1 pcs | Spanner | S4 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit spanner | 1 pcs | Spanner | S6 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit spanner | 1 pcs | Spanner | S8 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit spanner | 1 pcs | Spanner | S10 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit spanner | 1 pcs | Spanner | S12 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | XZN | M4 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | XZN | M5 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | XZN | M6 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | XZN | M8 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | Tri-Wing | TW1 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | Tri-Wing | TW2 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | Tri-Wing | TW3 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | Tri-Wing | TW4 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | Tri-Wing | TW5 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | Torq-Set | TS4 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | Torq-Set | TS6 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | Torq-Set | TS8 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | Torq-Set | TS10 | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Bit | 1 pcs | Torq-Set | TS1/4” | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Adapter | 1 pcs | Socket | ¹⁄₄″ | 25 mm | Bit | 6.3 mm | ¹⁄₄″ | |||
Adapter | 1 pcs | Bit | 6.3 mm | ¹⁄₄″ | Socket | ¹⁄₄″ | ||||
Bit holder | 1 pcs | Bit | 6.3 mm | ¹⁄₄″ | 14 mm | 60 mm | Bit | 6.3 mm | ¹⁄₄″ |
Distribution Details
Article no.
17063
GTIN-13
Global Trade Item Number (also known as EAN-13)
6418868170638
HS Code
Harmonized System (HS) code for tariff (customs and tax)
8207903000
Unit
Unit of measure associated with article
Piece
Content
Individual pieces contained inside unit
63 pcs
Bulk Package
Type of bulk sales package
Box
Bulk Quantity
Quantity contained in bulk sales package
10 pcs
Gross Weight
Gross weight of unit
0.53 kg
Unit Width
Shelf width of sales package
0.105 m
Unit Height
Shelf height of sales package
0.18 m
Unit Depth
Shelf depth of sales unit
0.041 m