Art. 49122
⌀
25 – 127 mm
⌀
1″ – 5″
Teeth Pitch
4 – 6 TPI
Material
Bi-metal
Set of bi-metal hole saws featuring extremely durable HSS teeth with 8% cobalt and variable tooth pitch
- High quality wear-resistant HSS stays sharper longer and allows working with demanding materials
- Advanced tooth geometry and variable tooth pitch (4/6 TPI) improve cutting performance
- 35 mm (1-3/8") cutting depth, it is possible to perforate thicker structures by removing parts of waste core during sawing or by sawing from both sides
- Suitable for steel and softer non-ferrous metals, wood and engineered wood products, plastics, drywall etc.
For various metals
For sandwich-structured and other composite materials
For soft wood and engineered wood products
For hard wood
Technical Details
Item
Hole saw set CobaltEVO 22 pc
⌀
Nominal diameter (metric)
25 – 127 mm
⌀
Nominal diameter (inch)
1″ – 5″
Teeth Pitch
Pitch of teeth (in teeth per inch)
4 – 6 TPI
Working Length
Nominal working length (metric)
35 mm
Working Length
Nominal working length (inch)
1 ³⁄₈″
Material
Bi-metal
Set Contents
Item | Quantity | Size type |
Size
Size (metric)
|
Size
Size (inch)
|
⌀
Nominal diameter (metric)
|
⌀
Nominal diameter (inch)
|
Teeth Pitch
Pitch of teeth (in teeth per inch)
|
Length
Nominal length (metric)
|
Working Length
Nominal working length (metric)
|
Working Length
Nominal working length (inch)
|
Capacity
Opening or cutting capacity
|
Drive
Type of drive
|
Size
Size of drive (metric)
|
Size
Size of drive (inch)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole saw | 1 pcs | 25 mm | 1″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ¹⁄₂″ | ||||||
Hole saw | 1 pcs | 30 mm | 1 ³⁄₁₆″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ¹⁄₂″ | ||||||
Hole saw | 1 pcs | 35 mm | 1 ³⁄₈″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 40 mm | 1 ⁹⁄₁₆″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 46 mm | 1 ¹³⁄₁₆″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 51 mm | 2″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 60 mm | 2 ³⁄₈″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 65 mm | 2 ⁹⁄₁₆″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 70 mm | 2 ³⁄₄″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 76 mm | 3″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 86 mm | 3 ³⁄₈″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 95 mm | 3 ³⁄₄″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 105 mm | 4 ¹⁄₈″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 114 mm | 4 ¹⁄₂″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 127 mm | 5″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
|
||||||||||||||
Arbor | 1 pcs | UNF | ¹⁄₂″ | 30 mm | Bit | 6.3 mm | ¹⁄₄″ | |||||||
|
||||||||||||||
Arbor | 1 pcs | UNF | ⁵⁄₈″ | 210 mm | Hex | 11 mm | ⁷⁄₁₆″ | |||||||
Hammering action should never be used with hole saws
|
||||||||||||||
Arbor | 1 pcs | UNF | ¹⁄₂″ | 30 mm | SDS Plus | |||||||||
Hammering action should never be used with hole saws
|
||||||||||||||
Arbor | 1 pcs | UNF | ⁵⁄₈″ | 210 mm | SDS Plus | |||||||||
|
||||||||||||||
Extension bar | 1 pcs | 11 mm | ⁷⁄₁₆″ | 300 mm | Hex | 11 mm | ⁷⁄₁₆″ | |||||||
|
||||||||||||||
Pilot drill bit | 1 pcs | 6.35 mm | ¹⁄₄″ | 100 mm | ||||||||||
Hex key | 1 pcs | Hex | 4.0 mm | 70 × 25 mm |
Distribution Details
Article no.
49122
GTIN-13
Global Trade Item Number (also known as EAN-13)
6418868491221
HS Code
Harmonized System (HS) code for tariff (customs and tax)
8207506000
Unit
Unit of measure associated with article
Piece
Content
Individual pieces contained inside unit
22 pcs
Bulk Package
Type of bulk sales package
Box
Bulk Quantity
Quantity contained in bulk sales package
2 pcs
Gross Weight
Gross weight of unit
5.40 kg
Unit Width
Shelf width of sales package
0.47 m
Unit Height
Shelf height of sales package
0.31 m
Unit Depth
Shelf depth of sales unit
0.095 m